Affiliate software comparison
Rewardful vs Partnero
Two tools to run an affiliate program, compared on price, fees, integrations and payouts.
In short
Choose Rewardful: SaaS companies billing through Stripe or Paddle that want a simple affiliate program running in minutes.
Choose Partnero: SaaS and e-commerce businesses running affiliate, referral and newsletter referral programs from one tool.
Prices checked on the vendors' official pages on .
Side by side
| Rewardful | Partnero | |
|---|---|---|
| Starts at | $49/month | $59/month |
| Free plan | No | No |
| Free trial | 14 days on every plan | 30 days on every plan |
| Fees | No Rewardful transaction fee. Optional Managed Payouts cost 3% of payouts. | No per-transaction fee. Partnero-managed payouts cost 7%; paying through your own PayPal or Wise costs only their fees. |
| Billing integrations | Stripe, Paddle | Stripe, Paddle, Chargebee, Shopify |
| Affiliate payouts | PayPal and Wise mass payouts on every plan; one-click PayPal payouts on Enterprise; optional Managed Payouts. | Scheduled payouts via PayPal Mass Pay and Wise; wire transfer. |
| Affiliate marketplace | Not advertised | Not advertised |
| Best for | SaaS companies billing through Stripe or Paddle that want a simple affiliate program running in minutes. | SaaS and e-commerce businesses running affiliate, referral and newsletter referral programs from one tool. |
Key differences
- Rewardful has the cheaper entry plan ($49/month vs $59/month).
- Only Partnero lists Chargebee, Shopify among its billing integrations.
Pricing plans
| Plan | Price | What you get |
|---|---|---|
| Rewardful Starter | $49/month ($490/year) | Up to $7,500/month in affiliate revenue, 1 campaign, 2 team members |
| Rewardful Growth | $99/month ($990/year) | Up to $15,000/month in affiliate revenue, unlimited campaigns, branded portal, custom domain |
| Rewardful Enterprise | From $149/month | Tiered by usage, one-click PayPal payouts, phone support |
| Partnero Starter | $59/month ($49/month billed annually) | 1 program, 1 team member |
| Partnero Partner | $199/month ($159/month billed annually) | 3 programs, 3 team members, advanced commissions and approval workflows |
| Partnero Enterprise | From $599/month | Unlimited programs and team members |
Full reviews
FAQ
Which is cheaper, Rewardful or Partnero?
Rewardful starts at $49/month and Partnero starts at $59/month. Rewardful fees: No Rewardful transaction fee. Optional Managed Payouts cost 3% of payouts. Partnero fees: No per-transaction fee. Partnero-managed payouts cost 7%; paying through your own PayPal or Wise costs only their fees.
Do Rewardful and Partnero help you find affiliates?
Rewardful: no marketplace advertised. Partnero: no marketplace advertised. Either way, you can list your program for free on AffiDex.
Can I switch from Rewardful to Partnero later?
Yes, but plan it: affiliate links, cookies and commission history live in the old tool. Most companies move affiliates in one go and keep the old tool until pending commissions are paid.
Sources
- Rewardful: www.rewardful.com/pricing
- Rewardful: www.rewardful.com/features
- Partnero: partnero.com/pricing
- Partnero: partnero.com/features
Software runs your program. Affiliates make it grow.
List your affiliate program on AffiDex for free, whatever tool tracks your referrals.
List your program