Affiliate software comparison
Rewardful vs Reditus
Two tools to run an affiliate program, compared on price, fees, integrations and payouts.
In short
Choose Rewardful: SaaS companies billing through Stripe or Paddle that want a simple affiliate program running in minutes.
Choose Reditus: B2B SaaS companies that want automated payouts and access to a B2B affiliate network.
Prices checked on the vendors' official pages on .
Side by side
| Rewardful | Reditus | |
|---|---|---|
| Starts at | $49/month | $99/month |
| Free plan | No | No |
| Free trial | 14 days on every plan | 14 days on Growth, no credit card |
| Fees | No Rewardful transaction fee. Optional Managed Payouts cost 3% of payouts. | Automated payouts cost the company 5% (card) or 2% (invoice) on top of commissions. Affiliates pay nothing. |
| Billing integrations | Stripe, Paddle | Stripe, Paddle, Chargebee, Others via API |
| Affiliate payouts | PayPal and Wise mass payouts on every plan; one-click PayPal payouts on Enterprise; optional Managed Payouts. | Automated payouts on every plan via PayPal, Wise and bank transfer. |
| Affiliate marketplace | Not advertised | Reditus Marketplace for B2B SaaS affiliates, plus a vetted affiliate database on Scale Up and Enterprise. |
| Best for | SaaS companies billing through Stripe or Paddle that want a simple affiliate program running in minutes. | B2B SaaS companies that want automated payouts and access to a B2B affiliate network. |
Key differences
- Rewardful has the cheaper entry plan ($49/month vs $99/month).
- Reditus includes an affiliate marketplace to help you find affiliates.
- Only Reditus lists Chargebee among its billing integrations.
Pricing plans
| Plan | Price | What you get |
|---|---|---|
| Rewardful Starter | $49/month ($490/year) | Up to $7,500/month in affiliate revenue, 1 campaign, 2 team members |
| Rewardful Growth | $99/month ($990/year) | Up to $15,000/month in affiliate revenue, unlimited campaigns, branded portal, custom domain |
| Rewardful Enterprise | From $149/month | Tiered by usage, one-click PayPal payouts, phone support |
| Reditus Growth | $99/month | Monthly or annual, 14-day trial |
| Reditus Scale Up | $399/month (12-month term) | Adds marketplace listing and the vetted affiliate database |
| Reditus Enterprise | From $799/month (12-month term) | Custom contracts and premium support |
Full reviews
FAQ
Which is cheaper, Rewardful or Reditus?
Rewardful starts at $49/month and Reditus starts at $99/month. Rewardful fees: No Rewardful transaction fee. Optional Managed Payouts cost 3% of payouts. Reditus fees: Automated payouts cost the company 5% (card) or 2% (invoice) on top of commissions. Affiliates pay nothing.
Do Rewardful and Reditus help you find affiliates?
Rewardful: no marketplace advertised. Reditus: Reditus Marketplace for B2B SaaS affiliates, plus a vetted affiliate database on Scale Up and Enterprise.. Either way, you can list your program for free on AffiDex.
Can I switch from Rewardful to Reditus later?
Yes, but plan it: affiliate links, cookies and commission history live in the old tool. Most companies move affiliates in one go and keep the old tool until pending commissions are paid.
Sources
- Rewardful: www.rewardful.com/pricing
- Rewardful: www.rewardful.com/features
- Reditus: getreditus.com/pricing
- Reditus: getreditus.com/
Software runs your program. Affiliates make it grow.
List your affiliate program on AffiDex for free, whatever tool tracks your referrals.
List your program